Comfort meets style – These ultra-soft indoor slippers offer a cloud-like walking experience with excellent cushioning, breathability, and slip resistance. Designed for everyday indoor and light outdoor use, they provide reliable support while keeping your feet fresh and cozy.
Specifications:
Size Chart (cm)
| EU Size | Bar Length | Foot Circumference | Instep Circumference | Sole Width |
|---|---|---|---|---|
| 36 | 23.5 | 24.1 | 25.1 | 8.71 |
| 37 | 24.0 | 24.4 | 25.4 | 8.82 |
| 38 | 24.5 | 24.7 | 25.7 | 8.94 |
| 39 | 25.0 | 25.0 | 26.0 | 9.06 |
| 40 | 25.5 | 25.3 | 26.3 | 9.17 |
| 41 | 26.0 | 25.6 | 26.6 | 9.29 |
| 42 | 26.5 | 25.9 | 26.9 | 9.40 |
| 43 | 27.0 | 26.2 | 27.2 | 9.52 |
| 44 | 27.5 | 26.5 | 27.5 | 9.63 |
| 45 | 28.0 | 26.8 | 27.8 | 9.75 |
We offer a 30-day return or exchange policy if you are not satisfied with your order for any reason. For more information, see our Return Policy here.
Comfortable fit with a luxurious feel, whilst prioritising durability.
No more ironing: machine wash, hang and ready to go.
Soft and fresh all day long
Neutralizes the bacteria that causes body odor when we sweat