Tough and functional – this windproof bomber jacket is the ideal choice for men who want to combine style and comfort. With multiple pockets, a sturdy zipper, and a casual fit, it’s perfect for chilly days in spring or autumn.
Specifications:
Size Chart (CM):
| Size | Shoulder | Chest | Length | Sleeves |
|---|---|---|---|---|
| S | 46.5 | 114 | 68 | 63.8 |
| M | 48 | 118 | 70 | 65 |
| L | 49.8 | 123 | 72 | 66.2 |
| XL | 51.6 | 128 | 74 | 67.4 |
| 2XL | 53.4 | 133 | 76 | 68.6 |
| 3XL | 55.2 | 138 | 78 | 69.8 |
We offer a 30-day return or exchange policy if you are not satisfied with your order for any reason. For more information, see our Return Policy here.